Rigging hardware Products
Specification
| Width(mm) | High(mm) | Length(m) | Thickness(mm) |
| 210 | 45 | 1 | 1.0/1.1 |
| 210 | 45 | 1.5 | 1.0/1.1 |
| 210 | 45 | 2 | 1.0/1.1 |
| 210 | 45 | 3 | 1.0/1.1 |
| 210 | 45 | 4 | 1.0/1.1 |
Thickness available : 1mm , 1.1mm , 1.2mm
| Width(mm) | High(mm) | Length(m) | Thickness(mm) |
| 210 | 45 | 1 | 1.0/1.1 |
| 210 | 45 | 1.5 | 1.0/1.1 |
| 210 | 45 | 2 | 1.0/1.1 |
| 210 | 45 | 3 | 1.0/1.1 |
| 210 | 45 | 4 | 1.0/1.1 |
Thickness available : 1mm , 1.1mm , 1.2mm